Choose your plan
| Feature | Free | Basic | Pro | Enterprise | |||
|---|---|---|---|---|---|---|---|
| Price per operator | Free | US$ 9 / month | US$ 15 / month | US$ 29 / month | |||
| Max number of operators | 1 | unlimited* | unlimited* | unlimited* | |||
| Support | - | Standard | Standard | Priority | |||
| Uptime guarantee | - | 99.9 % | 99.9 % | 99.9 % | |||
| Canned messages | - | yes | yes | yes | |||
| Secure chat (SSL) | - | - | yes | yes | |||
| Customizable chat window | - | - | yes | yes | |||
| Operator groups | - | - | - | yes | |||
| Google Analytics integration | - | - | - | yes | |||
| Multiple domains | - | - | - | yes | |||
| Data export API | - | - | - | yes | |||
Calculate monthly cost
|
Free | ||||||
| Sign up | Sign up | Sign up | Sign up |
What if I change my mind?
You can cancel at any time, with immediate effect. And we don't bill you for 30 days, so you have a risk-free trial.
Can I get a volume discount?
Yes, these discounts apply: 3+ operators: 10%, 10+ operators: 15%, 25+ operators: 20%.
What if I have special requirements?
Do not hesitate to contact us.
* Paid plans support an unlimited number of operators, but are charged according to the number of operator accounts created (one per person).
See our terms of service.


|